Merit Badge Classes
Information in RED text is updated for 2010
Information in BLACK is from 2009 and should only be used as a guideline.
For more information contact;
MBF
Coordinator
Catrine Fredrikson
ph
269-8630 catrine@ipswebdesign.com
Advancement
Lisa
Barber
ph 838-1329
lisab@bellsouth.net
| Badge | Difficulty | Pre-requisites without them the scout | Requirements not to be | Other instructions | |
| Instructors Name | will not be allowed in the class | covered in class. | READ MB Phamplet | ||
| Phone | Bring them and they will be | BRING MB Worksheets | |||
| signed off - or do them later | from meritbadge.com | ||||
| ART |
PRHSGUARD0104@AOL.COM |
Easy | 1,4,AND 5 MUST BE DONE PRIOR TO THE CLASS | 1,4, AND 5 | PLEASE WEAR CLOTHS THAT YOU DONT MIND GETTING PAINT ON. SOME PAINTS WILL NOT WASH OUT! |
|
TONYA HARDING 904-887-7342 |
|||||
| AUTO MECHANICS |
smherrin@comcast.net
|
Hard | Merit badge workbook, print out of Merit Badge worksheet, pen or pencil, and chair. | Requirement 11 a,b,c,d - Must complete on own - if a scout wants to finish the badge he will need to bring his worksheet with a parent's signature noting completion next to those requirements above. *Be prepared to answer questions about the experience. | For safety reasons - wear comfort clothing and shoes that are NOT LOOSE and please NO JEWELRY OR ITEMS THAT CAN COME LOOSE FROM CLOTHING |
| Sean Herrin | Requires demonstrating your | ||||
|
904-374-5780 904-349-4309 |
knowledge of various | ||||
| parts/functions of an engine. | |||||
| Good for boys around driving age | |||||
| CAMPING | gary@tholianweb.com | Medium | 4(b); 5(e); 7(c); 8(c),(d); 9(all) |
Bring a chair, your
workbook, and a pen or pencil. Scouts meeting the requirements not covered in class must bring a signed note from their scoutmaster detailing their troop camping experience location and dates scout met requirements. Otherwise scout will be issued a partial blue card to be completed at a later date.
|
|
| Suggested for second class | |||||
| Gary Zeiger | (or above) or completed first aid merit badge. | Must bring workbook: (http://meritbadge.org/wiki/images/a/ab/Camping.pdf) with reqs 2; 3; 5(a); 7(a),(b); | |||
|
904-292-2487 (h) 904-813-9741 (cell) |
|||||
| Citizenship in the COMMUNITY | Medium | #4A and B, #5, #7 | #3, #8 | Boy must have pen and lined paper and | |
| Troy Nagle | dtnagle@bellsouth.net | Class best suited for boys that | merit badge booklet. | ||
| 282-5369 | are at least 7th grader. | _________________________________________ | |||
| Citizenship In The NATION |
ed2000@juno.com
|
Medium | requirements 2 & 3 & 8 | ||
| Mark S. Edwards | Class best suited for boys in | ||||
| (904)291-2165(H) or (904) 529-2336 (W) | High School. | ||||
| CITIZENSHIP In The WORLD | catrine@ipswebdesign.com | Medium |
Boys MUST be prepared for
this class to do presentations of 3 and 4 in front of the class. Must
have notes and background study from 1-6. Print and enter your findings in the following worksheet : http://meritbadge.org/wiki/images/0/09/Citizenship_in_the_World.pdf |
#7 | Bring chair, paper and pen, world map and all prepared presentations. |
| Catrine Fredrikson | Class best suited for boys in |
|
|||
| 904-269-8630 | Jr and Sr High | ||||
| CHEMISTRY | Goggles, One pair per student, Apron, | ||||
| Jerry Elliott | rubber if possible- heavy cloth will do | ||||
|
HOME:(904) 529-9717 CELL: 537-2311 |
DrJElliott@aol.com | ||||
| CLIMBING | gary@tholianweb.com | Medium |
#1 (will ask you
questions in class); #3 (sneakers or climbing shoes);
Must be 14 years!!! (This is not a requirement to be 14 years old to take this badge - boys are welcome to go anywhere they can to work in the badge - but at this weekend it is a requirement from the instructor.) |
#2
|
If you have your own harness, feel free to bring it. |
| Gary Zeiger | Physically demanding | ||||
|
904-292-2487 (h) 904-813-9741 (cell) |
|||||
| COIN COLLECTING | rreesey@yahoo.com | Medium | Bring coin collections and be prepared to discuss. Do worksheet Bring Chairs | ||
| Dean Reesey Sr. | Requires collecting coins | ||||
| 904-278-1705 | |||||
| COLLECTIONS | shields193@clearwire.com | Medium | #1 written report prepared and be ready to discuss with | BRING YOUR COLLECTIONS!!! | BRING YOUR COLLECTIONS!!! |
| Jim Shields | counselor #'s 2-9. BRING YOUR COLLECTIONS! | ||||
| 904-237-7917 | |||||
| COMMUNICATIONS | dchanningsmith@att.net | Easy | Preprint the Merit Badge book from http://meritbadge.org/wiki/images/1/19/Communications.pdf | 4, 5,7A,B,OR C, 8 | Prepare to give number 6 in class |
| David Smith | |||||
| (904) 291-6378 | |||||
| COOKING | Medium |
Bring $3.00 Cash to help
cover expenses Merit badge worksheet, merit badge book if possible, paper and pen |
4-a,b,c 6-a,b,c 7-d | ||
| Bryon Barber | bryonbarber@bellsouth.net | ||||
| 272-0337 | |||||
| CRIME PREVENTION | Medium | 2,4a,4b,5,6a,6b,6c,7a,7b,9d | |||
| Fred Eckert | Requires setting up a crime | ||||
| prevention community group or | |||||
| visiting a jail, detention center or | |||||
| court hearing. | |||||
| EMERGENCY PREPAREDNESS | troop20fla@gmail.com | Medium | Must have first aid merit badge. Bring blue card for proof. | 2c, 7, 8abc, 9a | This is a full day class. Make sure you are |
|
Michael Filz (904) 868-2659 |
Best suited for boys 1st class and above. | well prepared. | |||
| ENGINEERING | einswert@comcast.net | Medium | Requirement # 1, 4, and 6 | ||
| Bob Eiswerth cell: 904-614-1279 | Requires meeting with an engineer and doing at least 2 experiments or projects. | ||||
| 904 272-9353 | |||||
| ENVIRONMENTAL SCIENCE |
carrie.l.bond@usace.army.mil |
Medium |
#3 E) choose 1 or 2:
Research using the web; write a 100 word report with pictures.
camera, binoculars, dip nets, etc. will enhance experience
|
Three required sessions: A, B, C | |
|
Carrie Bond |
This Merit Badge is better suited | A: 6:30 - 8:30 Friday | |||
| 232-1061w | for older scouts. | ||||
| 673-3741c | AND | ||||
| Recommend having completed a | |||||
| science course in | B: choose one, 8-12 OR 1:30-5:30 Sat. | ||||
| Junior or Senior High school. | |||||
| AND | |||||
| C:8-12 Sunday | |||||
| All sessions must be attended, or other | |||||
| arrangements made with me prior to the completion date | |||||
| FAMILY LIFE | shields193@clearwire.net | Easy | You have to have a parent or guardian present. You will | ||
| Jim Shields | NOT be able to attend the class with out one! | ||||
| 237-7917 | |||||
| req.#'s: 1 - 5 | |||||
| FINGERPRINTING | miss_p_monroe@yahoo.com | Easy | Bring a chair | ||
| Penny Monroe | |||||
| 904-610-5319 | |||||
| Bryan Gernhard - Helper | |||||
| FIRE SAFETY | richard.knoff@co.clay.fl.us | Medium | 6. Bring copy of completed home safety survey out of M.B. pamphlet. | Bring your chair. | |
| Richard Knoff, Battalion Chief | Not hard, but lots of stuff to do, | 6a. draw home fire escape plan. have a parent signed note for conducting home fire drill. | We will be using fire extinguishers. | ||
|
W 284-7703 C 699-1072 |
explain, and demonstrate and | 6b. Test your home smoke detector bring note signed by parent. | Test at end of class to pass merit badge on | ||
| includes a visit to the fire | material covered in class. | ||||
| department. | |||||
| FIRST AID |
raymond.g.brewer@gmail.com terrysoldo@aol.com |
Hard | Requirement #1. Must be completed prior to class Bring note signed by SM. | 2-b. Must prepare and bring a first aid kit to class. | Bring Scout Handbook. and a Camp chair. |
| Ray Brewer | You must know Tenderfoot, 2nd | List is in boy scouts handbook pg.289. | |||
| 904-945-7969 | and 1st Class first aid. Requires | ||||
|
Terry Soldo 284-2350/626-5568 |
learning and demonstrating CPR. | ||||
| FISHING | Medium | Fishing pole. bait for freshwater fish | |||
| Troy Zehner | bassfishfl@hotmail.com | Must catch 2 different types of fish | |||
| 904-406-5157 | |||||
| Genealogy | 2, 3, 4b, 5a-e, 6, 7 | 2, 3, 4b, 5a-e, 6, 7 | Bring all research material. | ||
| Bill Anlage | |||||
|
304-2115 Cell 272-2575 Home |
|||||
| HOME REPAIR and PLUMING | Medium |
Home Repair: 1 Plumbing: 1ab, 2ab |
Bring gloves and safety eye glasses. | ||
| Note: this is 2 classes! | Requires repairing, installing, | ||||
| building, painting, mending, and | |||||
|
Larry Thomas Andrew Cross 904-710-2616 |
lntracing@comcast.net andyc_2006@yahoo.com |
replacing various items found in the home. | |||
| Indian Lore | Easy | 1, 3A (bring example of 1 game), be prepared to | Bring completed form for | ||
|
Paul Joseph 904-735-0014 |
supajo@earthlink.net |
discuss/review 1 item from 4A - 4I | Requirement 1. | ||
| Journalism | shana_herrin@hotmail.com | 2-b2 (Visit a magazine or newspaper office) Please bring a signed statement from the office that you visit stating when you did this requirement - also be prepared to discuss. *A school newspaper is acceptable. | 2 a/b | Please bring a newspaper article, a magazine article and an online news source about the same topic. | |
| Shana Herrin | |||||
| 904-349-4309 | |||||
| LANDSCAPE ARCHITECT | allen_patricia_a@bellsouth.net | Easy |
Wear sturdy shoes. Read the book, bring your own chair, paper and pencil, make a drawing of landscaping in front of house and list the plants.
|
||
| Rick Allen | This is fairly straightforward and | ||||
| 904-291-0526 home | a good intro to landscaping. | ||||
| 904-813-5260 cell | |||||
| Dave Elliott | |||||
| LEATHER WORK |
stuartj2007@comcast.net
|
Easy | |||
|
Stuart Johnston 608-5607 |
|||||
| PERSONAL FITNESS | czfaircloth@gmail.com | Medium |
1a, 1b, 8 and 9 |
1a. Bring medical form to class. | Wear comfortable clothes and running shoes. We will be completing several exercises including a 1-mile run. |
| Cecilia Faircloth | Requires 12+ weeks to complete. | 1b, 8, 9 | |||
| 904-655-0393 | |||||
| PERSONAL MANAGEMENT | tacecrle@comcast.net | Medium | Read the requirements prior to class | Parts of 1 | |
| Trent A. Cecrle | Requires preparing a budget | 2 | |||
| 904-838-4444 | and tracking it for 13 weeks. | 8 | |||
| 9 | |||||
| PHOTOGRAPHY | tacecrle@comcast.net | Easy | 4 | Review requirements prior to class | |
| Trent A. Cecrle | |||||
| 904-838-4444 | |||||
| Public Speaking | shana_herrin@hotmail.com | 1, 2 and 4: Prepare speeches before you arrive! | Please bring a visual aid that relates to a topic you would like to do a speech on. For example: If you plan to discuss scuba diving - you may want to bring scuba gear or photos of some dives you had been on. | ||
| Shana Herrin | |||||
| 904-349-4346 | |||||
| RADIO | Medium | Bring a chair and a writing implement. | |||
| Bernard D. Anlage III | Requires visiting a radio installation | ||||
| 904 525-6938 | bda3@anlage.com | - local, public, or ham radio station | |||
| REPTILE & AMPHIBIAN STUDY | mibf@bellsouth.net | Medium | REQ. 8--Bring your care, feeding and observation notes to show instructors. | Bring MB pamphlet to class. | |
| Martha Fethe | Requires keeping a reptile or | Bring a Reptile and Amphibian FIELD | |||
|
904-699-8453 904-278-7746 |
amphibian for a month. | GUIDE to class, if you have one. | |||
| For REQ.1--Bring paper, pencil, and colored | |||||
| pencils to do drawings, descriptions | |||||
| SALESMANSHIP | stuartj2007@comcast.net | Medium | 2 Bring records of A or B | #1,3, & 8 completed at MB | |
| Requires participating in sales | 4 Must bring written & present before entire class. | Fair. | |||
|
Stuart Johnston 608-5607 |
of goods or services | You may choose legitimate and real product and territory. | Prior research will be more | ||
| 5 Must bring, prefer in resume form. | productive. | ||||
| 6 Must bring. | |||||
| 7 Must present #4 before class. | |||||
| SPORTS | Medium | Wear sneakers | 3. Bring note from parent also signed by SM. | ||
| Mike Ford | Requires participation for 1 full | Only sports listed in merit badge book will be | |||
| season as a member of an | accepted. | ||||
| organized team. | 5. Bring written rules and explain why they | ||||
| Requires competing in 2 meets | are important. Also bring your personal | ||||
| or tournaments | record on how you improved. | ||||
| 8. Bring two drawings to class. | |||||
| 9. List rules and etiquette for your two sports, | |||||
| list equipment needed. | |||||
| SURVEY |
cooltool94568@yahoo.com |
Medium | #1 | ||
|
Russ Cameron 449-5747 |
|||||
|
TRAFFIC SAFETY Edward M. Coyle, SR (904) 294-3918 (C)
|
edward.m.coyle.ctr@navy.mil ecoyle0203@aol.com |
Medium | |||
|
Requires a project related to traffic safety, but a good one to do before or during driver's training! |
|||||
| WOODWORKING | Medium | Must have earned Totin Chip and have it with you in | |||
| Requires making a project or two. | class to take this merit badge. | ||||
| Jim Shields | |||||
| 904-237-7917 | |||||
| * Items in Blue still require instructors. Be prepared to chose alternate course if instructor is not available. | |||||