Advancement Report

Black Creek District, Clay County, Florida - North Florida Council,  BSA        

 
HOME
How to Join
Calendar
Round Table
Training
Special Events
Units
Advancements
Our District
Links, forms etc.
Photos
Content

Contact Us

 

 

End of year District Advancement Report 2007

 

As of 03/27/2008

 

Boy Scouts  (Cub Scouts and Ventures further down on this page!).

 

  Advance Recent % Enrolled Unit  2007 2007 % Enrolled
Troops Totals Enrollment to Goal Yr-end Yr-end to
  as of 2/29 Totals Advance   Total Enrollment Advance
               
T20 0 30 0% ? 16 30 53%
T25 4 63 6% ? 34 63 54%
T33 4 14 29% ? 5 12 42%
T217 3 14 21% ? 11 14 79%
T232 0 19 0% ? 17 19 89%
T300 0 7 0% ? 0 7 0%
T309 0 27 0% ? 27 27 100%
T361 0 19 0% ? 7 18 39%
T362 0 20 0% ? 10 20 50%
T402 0 11 0% ? 0 0 #DIV/0!
T404 1 25 4% ? 2 23 9%
T405 0 9 0% ? 0 9 0%
T412 0 20 0% ? 10 20 50%
T418 0 23 0% ? 14 23 61%
T422 0 17 0% ? 18 17 106%
T424 0 21 0% ? 6 22 27%
T425 1 8 13% ? 1 7 14%
T426 0 8 0% ? 0 8 0%
T433 3 27 11% ? 11 27 41%
T434 2 23 9% ? 8 23 35%
T482 0 16 0% ? 20 16 125%
T506 0 16 0% ? 8 18 44%
T542 0 14 0% ? 19 14 136%
T577 1 26 4% ? 16 26 62%
T650 0 42 0% ? 23 42 55%
T653 10 36 28% ? 17 36 47%
T892 6 28 21% ? 21 28 75%
               
Totals 35 583 6%   321 569 56%
 

 

 

Cub Scouts

 
  Advance Recent % Enrolled Unit  2007 2007 % Enrolled
Packs Totals Enrollment to Goal Yr-end Yr-end to
  as of 2/29 Totals Advance   Total Enrollment Advance