Advancement Report

Black Creek District, Clay County, Florida - North Florida Council,  BSA        

 
HOME
How to Join
Calendar
Round Table
Training
Yearly Events
Units
Advancements
Our District
Links, forms etc.
Photos
OA

Venturing
Contact Us

 

 

District Advancement Report

 

As of 12/15/09

 

 

Cubmasters and Scoutmasters,
 
Will you please review the spreadsheet below.  It includes advancement and membership data through the end of June that has been processed through Council.  Please review the column titled "Suggested Unit Goal."  For your unit you will find a suggested advancement goal to reach by December 31st.  The goal is recorded in both percentage and actual number of advancements.  Please let me know if you are in agreement with these goals and if you are not, what you would like the goals to be changed to. 

 

Thanks for your assistance.

 
Lisa Barber

Black Creek District Advancement Chair

838-1329
lisab@bellsouth.net
 

 

 

 
  Advance Recent % Enrolled Suggested 2008 2008 % Enrolled
Troops Totals Enrollment to Unit Yr-end Yr-end to
  as of 11/09 Totals Advance Goal Total Enrollment Advance
                 
T20 18 39 46% 32% 13 7 30 23%
T25 22 61 36% 50% 29 36 63 57%
T33 17 21 81% 60% 12 30 12 250%
T57 7 7 100% 67% 4 0    
T75 8 12 67% 42% 5 0    
T217 8 8 100% 50% 4 8 14 57%
T232 6 23 26% 50% 9 9 19 47%
T309 47 55 85% 60% 28 30 27 111%
T361 9 15 60% 54% 7 9 18 50%
T362 9 15 60% 50% 7 13 20 65%
T402 9 22 41% 53% 9 27 0 #DIV/0!
T404 5 12 42% 50% 6 13 23 57%
T405 1 5 20% 60% 3 8 9 89%
T412 8 13 62% 54% 7 12 20 60%
T418 8 18 44% 25% 4 4 23 17%
T422 1 17 6% 65% 11 26 17 153%
T424 23 22 105% 50% 9 1 22 5%
T425 7 8 88% 33% 3 1 7 14%
T434 7 22 32% 50% 11 10 23 43%
T482 6 23 26% 83% 19 12 16 75%
T506 10 11 91% 64% 7 2 18 11%
T542 1 10 10% 40% 4 6 14 43%
T577 5 21 24% 50% 9 13 26 50%
T650 9 26 35% 43% 9 10 42 24%
T653 8 30 27% 73% 19 24 36 67%
T892 18 28 64% 83% 24 27 28 96%
                 
Totals 277 544 51%     338 527 64%
               
PACK as of 11/09 Totals Advance Goal Total Enrollment Advance
                 
20 61 70 87% 80% 39 44 88 50%
25 47 76 62% 80% 35 44 62 71%
33 0 10 0% 63% 5 4 9 44%
60   14 0%          
217 2 7 29% 50% 3 2 4 50%
218 0 5 0% 20% 1 0 5 0%
232 56 159 35% 40% 44 59 161 37%
309 35 89 39% 40% 19 32 72 44%
356   38 0%          
362 20 62 32% 62% 21 21 56 38%
389 0 46 0%   0      
402 53 80 66% 81% 47 67 116 58%
405 0 22 0%   0      
412 17 45 38% 52% 13 14 29 48%
418 28 38 74% 82% 18 13 17 76%
422 9 23 39% 63% 10 14 14 100%
424 37 58 64% 81% 26 19 69 28%
425 31 45 69% 61% 19 12 14 86%
426 40 52 77% 61% 19 12 29 41%
433 0 8 0% 33% 3 0 11 0%
434 0 4 0% 0% 0 10 44 23%
483 31 73 42% 60% 25 47 53 89%
506 2 5 40% 50% 2 1 6 17%
577 9 22 41% 31% 8 11 54 20%
650 18 26 69% 80% 16 16 23 70%
653 28 56 50% 71% 29 33 54 61%
802 56 112 50% 80% 53 55 93 59%
                 
Totals 580 1245 47%     530 1083 49%
               
*Bobcat Rank not included in totals          
               
  Advance Recent % Enrolled Unit ### 2008 % Enrolled  
Crews Totals Enrollment to Goal Yr-end Yr-end to  
  as of 11/09 Totals Advance   Total Enrollment Advance  
Crew 8 0 6 0%          
Crew 25 0 6 0%          
Crew 33 0 5 0%   0 6 0%  
Crew 217 0 5 0%   0 5 0%  
Crew 309 0 8 0%   0 5 0%  
Crew 310 0 20 0%   0 29 0%  
Crew 422 0 4 0%   0 5 0%  
Crew 495 0 18 0%   0 30 0%  
Crew 506 0 3 0%   0 0 #DIV/0!  
Crew 577 0 9 0%   1 11 0%  
Crew 653 0 5 0%   0 19 0%  
Crew 721 0 5 0%   0 0    
Ship 8 0 6 0%          
Totals 0 82 0%   1 110 1%